SIZE GUIDE
Our sportswear is designed for standard fit. For casual wear, one size up is recommended for extra comfort.
Please note that the measurements on this size chart represent the dimensions of the clothing, not body measurements.
Men's Baseball Jersey Size Chart
| Size | Bust | Length | Sleeve |
|---|---|---|---|
| S | 46 | 30 | 24 |
| M | 48 | 31 | 25 |
| L | 50 | 32 | 25.7 |
| XL | 52 | 33 | 26.5 |
| 2XL | 54 | 34 | 27.1 |
| 3XL | 58 | 35 | 27.7 |
How to Measure - Men's Baseball Jerseys
- BUST: Measure around the fullest part of your chest, keeping tape under arms and level across shoulder blades.
- LENGTH: Measure from the highest point of the shoulder down to the bottom hem of the jersey.
- SLEEVE LENGTH: Measure from the shoulder seam down to the wrist cuff.
Pro Tip: For a looser, more comfortable fit (especially for layering), we recommend sizing up one size.
Figure 1: Men's Baseball Jersey Measurements
Women's Baseball Jersey Size Chart
| Size | Bust | Waist | Length |
|---|---|---|---|
| XS | 34 | 26 | 24 |
| S | 36 | 28 | 25 |
| M | 38 | 30 | 26 |
| L | 40 | 32 | 27 |
| XL | 42 | 34 | 28 |
| 2XL | 44 | 36 | 29 |
How to Measure - Women's Baseball Jerseys
- BUST: Measure around the fullest part of your bust, keeping the tape level and snug but not tight.
- WAIST: Measure around your natural waistline (the narrowest part of your torso).
- LENGTH: Measure from the shoulder down to your desired length.
Fit Guide: Women's jerseys are tailored for a more fitted look. If you prefer a relaxed fit, consider sizing up.
Figure 2: Women's Baseball Jersey Measurements
Kids' Baseball Jersey Size Chart
| Size | Age | Chest | Length |
|---|---|---|---|
| 4T | 4 years | 26 | 18 |
| 6 | 5-6 years | 28 | 19 |
| 8 | 7-8 years | 30 | 20 |
| 10 | 9-10 years | 32 | 21 |
| 12 | 11-12 years | 34 | 22 |
| 14 | 13-14 years | 36 | 23 |
How to Measure - Kids' Baseball Jerseys
- CHEST: Measure around the chest, under the arms, keeping the tape level and comfortable.
- LENGTH: Measure from shoulder to bottom hem.
- AGE GUIDE: Use age as a general guide, but always check measurements for the best fit.
Growth Tip: Kids grow fast! If you're between sizes, we recommend sizing up for a longer wear time.
Figure 3: Kids' Baseball Jersey Measurements
Men's Hockey Jersey Size Chart
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| S | 44 | 29 | 33 |
| M | 48 | 30 | 34 |
| L | 52 | 31 | 35 |
| XL | 56 | 32 | 36 |
| 2XL | 60 | 33 | 37 |
Youth Hockey Jersey Size Chart
| Size | Age | Chest | Length |
|---|---|---|---|
| YS | 6-8 years | 30 | 20 |
| YM | 8-10 years | 32 | 21 |
| YL | 10-12 years | 34 | 22 |
| YXL | 12-14 years | 36 | 23 |
Soccer Uniform Size Chart
| Size | Chest | Waist | Height |
|---|---|---|---|
| S | 36-38 | 30-32 | 5'6"-5'8" |
| M | 38-40 | 32-34 | 5'8"-5'10" |
| L | 40-42 | 34-36 | 5'10"-6'0" |
| XL | 42-44 | 36-38 | 6'0"-6'2" |
Hoodie Size Chart
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| S | 42 | 26 | 24.4 |
| M | 46 | 27 | 25 |
| L | 50 | 28 | 25.7 |
| XL | 54 | 29 | 26.5 |
| 2XL | 58 | 30 | 27.1 |
T-Shirt Size Chart
| Size | Chest | Length | Shoulder |
|---|---|---|---|
| S | 38 | 27 | 17 |
| M | 42 | 28 | 18 |
| L | 46 | 29 | 19 |
| XL | 50 | 30 | 20 |
Polo Shirt Size Chart
| Size | Chest | Length |
|---|---|---|
| S | 40 | 27 |
| M | 44 | 28 |
| L | 48 | 29 |
| XL | 52 | 30 |
Hats & Caps Size Chart
| Size | Head Circumference (Inch) | Head Circumference (CM) | US Size |
|---|---|---|---|
| XS/S | 6 3/4 - 7 | 54-56 | 6 3/4 - 7 |
| S/M | 7 - 7 1/4 | 56-58 | 7 - 7 1/4 |
| L/XL | 7 1/4 - 7 1/2 | 58-60 | 7 1/4 - 7 1/2 |
| XXL | 7 1/2 - 7 3/4 | 60-62 | 7 1/2 - 7 3/4 |
| Size | Head Circumference (Inch) | Head Circumference (CM) | Age Range |
|---|---|---|---|
| Youth S | 6 1/2 - 6 3/4 | 52-54 | 4-6 years |
| Youth M | 6 3/4 - 7 | 54-56 | 7-10 years |
| Youth L | 7 - 7 1/4 | 56-58 | 11-13 years |
NOT SURE WHICH SIZE TO CHOOSE?
Please note that the measurements on this size chart represent the dimensions of the clothing, not body measurements. If you need help, contact us!
Contact Us for Help on WhatsApp